Home

crew Nutrition nephew carbapenem resistant acinetobacter baumannii markers gap Cordelia Quite

The l,d-Transpeptidase LdtAb from Acinetobacter baumannii Is Poorly  Inhibited by Carbapenems and Has a Unique Structural Architecture | ACS  Infectious Diseases
The l,d-Transpeptidase LdtAb from Acinetobacter baumannii Is Poorly Inhibited by Carbapenems and Has a Unique Structural Architecture | ACS Infectious Diseases

IJERPH | Free Full-Text | Resistance Markers and Genetic Diversity in Acinetobacter  baumannii Strains Recovered from Nosocomial Bloodstream Infections
IJERPH | Free Full-Text | Resistance Markers and Genetic Diversity in Acinetobacter baumannii Strains Recovered from Nosocomial Bloodstream Infections

Subtypes, resistance and virulence platforms in extended-drug resistant  Acinetobacter baumannii Romanian isolates | Scientific Reports
Subtypes, resistance and virulence platforms in extended-drug resistant Acinetobacter baumannii Romanian isolates | Scientific Reports

Acinetobacter baumannii ATCC 19606 Carries GIsul2 in a Genomic Island  Located in the Chromosome | Antimicrobial Agents and Chemotherapy
Acinetobacter baumannii ATCC 19606 Carries GIsul2 in a Genomic Island Located in the Chromosome | Antimicrobial Agents and Chemotherapy

ntI1 gene PCR products of Acinetobacter baumannii isolates were... |  Download Scientific Diagram
ntI1 gene PCR products of Acinetobacter baumannii isolates were... | Download Scientific Diagram

Predominance of international clone 2 multidrug-resistant Acinetobacter  baumannii clinical isolates in Thailand: a nationwide study | Annals of  Clinical Microbiology and Antimicrobials | Full Text
Predominance of international clone 2 multidrug-resistant Acinetobacter baumannii clinical isolates in Thailand: a nationwide study | Annals of Clinical Microbiology and Antimicrobials | Full Text

Antibiotics | Free Full-Text | Prevalence of OXA-Type β-Lactamase Genes  among Carbapenem-Resistant Acinetobacter baumannii Clinical Isolates in  Thailand
Antibiotics | Free Full-Text | Prevalence of OXA-Type β-Lactamase Genes among Carbapenem-Resistant Acinetobacter baumannii Clinical Isolates in Thailand

Molecular characterization of carbapenem resistant Acinetobacter... |  Download Scientific Diagram
Molecular characterization of carbapenem resistant Acinetobacter... | Download Scientific Diagram

COVID-19 disruptions may have fueled hospital superbug outbreak | CIDRAP
COVID-19 disruptions may have fueled hospital superbug outbreak | CIDRAP

Multidrug-resistant Acinetobacter baumannii resists reactive oxygen species  and survives in macrophages | Scientific Reports
Multidrug-resistant Acinetobacter baumannii resists reactive oxygen species and survives in macrophages | Scientific Reports

Vaccines | Free Full-Text | Mapping Global Prevalence of Acinetobacter  baumannii and Recent Vaccine Development to Tackle It
Vaccines | Free Full-Text | Mapping Global Prevalence of Acinetobacter baumannii and Recent Vaccine Development to Tackle It

The first nationwide multicenter study of Acinetobacter baumannii recovered  in Serbia: emergence of OXA-72, OXA-23 and NDM-1-producing isolates |  Antimicrobial Resistance & Infection Control | Full Text
The first nationwide multicenter study of Acinetobacter baumannii recovered in Serbia: emergence of OXA-72, OXA-23 and NDM-1-producing isolates | Antimicrobial Resistance & Infection Control | Full Text

PDF] Emergence, molecular mechanisms and global spread of carbapenem-resistant  Acinetobacter baumannii | Semantic Scholar
PDF] Emergence, molecular mechanisms and global spread of carbapenem-resistant Acinetobacter baumannii | Semantic Scholar

Frontiers | Acinetobacter baumannii Virulence Traits: A Comparative Study  of a Novel Sequence Type with Other Italian Endemic International Clones
Frontiers | Acinetobacter baumannii Virulence Traits: A Comparative Study of a Novel Sequence Type with Other Italian Endemic International Clones

PDF] Emergence, molecular mechanisms and global spread of carbapenem-resistant  Acinetobacter baumannii | Semantic Scholar
PDF] Emergence, molecular mechanisms and global spread of carbapenem-resistant Acinetobacter baumannii | Semantic Scholar

Frontiers | The Outer Membrane Proteins OmpA, CarO, and OprD of Acinetobacter  baumannii Confer a Two-Pronged Defense in Facilitating Its Success as a  Potent Human Pathogen
Frontiers | The Outer Membrane Proteins OmpA, CarO, and OprD of Acinetobacter baumannii Confer a Two-Pronged Defense in Facilitating Its Success as a Potent Human Pathogen

The carbapenem resistance gene blaOXA-23 is disseminated by a conjugative  plasmid containing the novel transposon Tn6681 in Acinetobacter johnsonii  M19 | Antimicrobial Resistance & Infection Control | Full Text
The carbapenem resistance gene blaOXA-23 is disseminated by a conjugative plasmid containing the novel transposon Tn6681 in Acinetobacter johnsonii M19 | Antimicrobial Resistance & Infection Control | Full Text

Molecular epidemiology of carbapenem-resistant Acinetobacter baumannii in  Greece: an extended review (2000–2015) | Future Microbiology
Molecular epidemiology of carbapenem-resistant Acinetobacter baumannii in Greece: an extended review (2000–2015) | Future Microbiology

Antibiotics | Free Full-Text | Molecular Epidemiology of Carbapenem-Resistant  Acinetobacter baumannii Isolates from Northern Africa and the Middle East
Antibiotics | Free Full-Text | Molecular Epidemiology of Carbapenem-Resistant Acinetobacter baumannii Isolates from Northern Africa and the Middle East

Carbapenem-resistant Acinetobacter baumannii: Colonization, Infection and  Current Treatment Options | SpringerLink
Carbapenem-resistant Acinetobacter baumannii: Colonization, Infection and Current Treatment Options | SpringerLink

Frontiers | Impact of an Intervention to Control Imipenem-Resistant  Acinetobacter baumannii and Its Resistance Mechanisms: An 8-Year Survey
Frontiers | Impact of an Intervention to Control Imipenem-Resistant Acinetobacter baumannii and Its Resistance Mechanisms: An 8-Year Survey

Types and Prevalence of Carbapenem-Resistant Acinetobacter calcoaceticus-Acinetobacter  baumannii Complex in Northern Taiwan | Antimicrobial Agents and Chemotherapy
Types and Prevalence of Carbapenem-Resistant Acinetobacter calcoaceticus-Acinetobacter baumannii Complex in Northern Taiwan | Antimicrobial Agents and Chemotherapy

Novel Multifunctional Silver Nanocomposite Serves as a Resistance-Reversal  Agent to Synergistically Combat Carbapenem-Resistant Acinetobacter baumannii  | ACS Applied Materials & Interfaces
Novel Multifunctional Silver Nanocomposite Serves as a Resistance-Reversal Agent to Synergistically Combat Carbapenem-Resistant Acinetobacter baumannii | ACS Applied Materials & Interfaces

A Method for generating marker-less gene deletions in multidrug-resistant  Acinetobacter baumannii – topic of research paper in Biological sciences.  Download scholarly article PDF and read for free on CyberLeninka open  science hub.
A Method for generating marker-less gene deletions in multidrug-resistant Acinetobacter baumannii – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

PDF] Emergence, molecular mechanisms and global spread of carbapenem-resistant  Acinetobacter baumannii | Semantic Scholar
PDF] Emergence, molecular mechanisms and global spread of carbapenem-resistant Acinetobacter baumannii | Semantic Scholar

Comparative transcriptomics of multidrug-resistant Acinetobacter baumannii  in response to antibiotic treatments | Scientific Reports
Comparative transcriptomics of multidrug-resistant Acinetobacter baumannii in response to antibiotic treatments | Scientific Reports