Home

Greeting As far as people are concerned Booth migration marker Brown On board diamond

Ligand induces changes in cell type markers and enhances the migration... |  Download Scientific Diagram
Ligand induces changes in cell type markers and enhances the migration... | Download Scientific Diagram

Biomarkers to quantify cell migration characteristics | Cancer Cell  International | Full Text
Biomarkers to quantify cell migration characteristics | Cancer Cell International | Full Text

Binding of Dickkopf-3 to CXCR7 Enhances Vascular Progenitor Cell Migration  and Degradable Graft Regeneration | Circulation Research
Binding of Dickkopf-3 to CXCR7 Enhances Vascular Progenitor Cell Migration and Degradable Graft Regeneration | Circulation Research

Mechanical coupling of supracellular stress amplification and tissue  fluidization during exit from quiescence | PNAS
Mechanical coupling of supracellular stress amplification and tissue fluidization during exit from quiescence | PNAS

Figures and data in Protein phosphatase 1 activity controls a balance  between collective and single cell modes of migration | eLife
Figures and data in Protein phosphatase 1 activity controls a balance between collective and single cell modes of migration | eLife

H19 promotes the migration and invasion of colon cancer by sponging miR-138  to upregulate the expression of HMGA1 Retraction in /10.3892/ijo.2021.5206
H19 promotes the migration and invasion of colon cancer by sponging miR-138 to upregulate the expression of HMGA1 Retraction in /10.3892/ijo.2021.5206

MiR-566 mediates cell migration and invasion in colon cancer cells by  direct targeting of PSKH1 | Cancer Cell International | Full Text
MiR-566 mediates cell migration and invasion in colon cancer cells by direct targeting of PSKH1 | Cancer Cell International | Full Text

ADAM-12 as a Diagnostic Marker for the Proliferation, Migration and  Invasion in Patients with Small Cell Lung Cancer | PLOS ONE
ADAM-12 as a Diagnostic Marker for the Proliferation, Migration and Invasion in Patients with Small Cell Lung Cancer | PLOS ONE

Cancers | Free Full-Text | Downregulation of Snail by DUSP1 Impairs Cell  Migration and Invasion through the Inactivation of JNK and ERK and Is  Useful as a Predictive Factor in the Prognosis
Cancers | Free Full-Text | Downregulation of Snail by DUSP1 Impairs Cell Migration and Invasion through the Inactivation of JNK and ERK and Is Useful as a Predictive Factor in the Prognosis

Single cell analysis of mechanical properties and EMT-related gene  expression profiles in cancer fingers - ScienceDirect
Single cell analysis of mechanical properties and EMT-related gene expression profiles in cancer fingers - ScienceDirect

Aquaporin-5: A Marker Protein for Proliferation and Migration of Human  Breast Cancer Cells | PLOS ONE
Aquaporin-5: A Marker Protein for Proliferation and Migration of Human Breast Cancer Cells | PLOS ONE

EMT markers, cell migration and invasion analyses of the HNSCC shSET... |  Download Scientific Diagram
EMT markers, cell migration and invasion analyses of the HNSCC shSET... | Download Scientific Diagram

Platelet-derived biomaterials-mediated improvement of bone injury through  migratory ability of embryonic fibroblasts: in vitro and in vivo evidence |  Aging
Platelet-derived biomaterials-mediated improvement of bone injury through migratory ability of embryonic fibroblasts: in vitro and in vivo evidence | Aging

Mutational drivers of cancer cell migration and invasion | British Journal  of Cancer
Mutational drivers of cancer cell migration and invasion | British Journal of Cancer

IJMS | Free Full-Text | AICAR Induces Apoptosis and Inhibits Migration and  Invasion in Prostate Cancer Cells Through an AMPK/mTOR-Dependent Pathway
IJMS | Free Full-Text | AICAR Induces Apoptosis and Inhibits Migration and Invasion in Prostate Cancer Cells Through an AMPK/mTOR-Dependent Pathway

Migration rather than proliferation transcriptomic signatures are strongly  associated with breast cancer patient survival | Scientific Reports
Migration rather than proliferation transcriptomic signatures are strongly associated with breast cancer patient survival | Scientific Reports

Monoubiquitination of Cancer Stem Cell Marker CD133 at Lysine 848 Regulates  Its Secretion and Promotes Cell Migration | Molecular and Cellular Biology
Monoubiquitination of Cancer Stem Cell Marker CD133 at Lysine 848 Regulates Its Secretion and Promotes Cell Migration | Molecular and Cellular Biology

PDF] Migration Stimulating Factor : new marker for tumour progression? |  Semantic Scholar
PDF] Migration Stimulating Factor : new marker for tumour progression? | Semantic Scholar

Novel cell adhesion/migration pathways are predictive markers of HDAC  inhibitor resistance in cutaneous T cell lymphoma - eBioMedicine
Novel cell adhesion/migration pathways are predictive markers of HDAC inhibitor resistance in cutaneous T cell lymphoma - eBioMedicine

The EMT marker protein expression (A), and migration (B) and invasion... |  Download Scientific Diagram
The EMT marker protein expression (A), and migration (B) and invasion... | Download Scientific Diagram

NHERF1 Suppresses Lung Cancer Cell Migration by Regulation of  Epithelial–Mesenchymal Transition | Anticancer Research
NHERF1 Suppresses Lung Cancer Cell Migration by Regulation of Epithelial–Mesenchymal Transition | Anticancer Research

Induction of cell migration elevates the level of facultative... | Download  Scientific Diagram
Induction of cell migration elevates the level of facultative... | Download Scientific Diagram

Estimation of the Maximum Migration Distance and Recognition of Size  Isomers - Liquid Chromatography
Estimation of the Maximum Migration Distance and Recognition of Size Isomers - Liquid Chromatography

ADAM-12 as a Diagnostic Marker for the Proliferation, Migration and  Invasion in Patients with Small Cell Lung Cancer | PLOS ONE
ADAM-12 as a Diagnostic Marker for the Proliferation, Migration and Invasion in Patients with Small Cell Lung Cancer | PLOS ONE